ORIY
€240,000 - €320,000 / WEEK
Boat Details
| Cabins: | 6 |
| Queen: | 4 |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | - |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| - | |
| Fuel Consumption: | 300 |
| Cruising Speed: | 12 |
| Max Speed: | 16US Gall/Hr |
Locations
| Winter Area: | Greece, Croatia, Adriatic Sea, Croatia - Skradin |
| Summer Area: | Greece, Croatia, Adriatic Sea, Croatia - Skradin |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | Maritime Starlink |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | Yes |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | No |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | No |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | Brig 8m with 2x 250 Yamaha |
| Dinghy hp: | Brig 5m with 150 Yamaha |
| Dinghy # pax: | - |
| Water Skis Adult: | Yes |
| Water Skis Kids: | Yes |
| Jet Skis: | 2 |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | No |
| Kayaks 1 Pax: | Yes |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | Yes |
| Gear Type: | - |
| Rods: | - |
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| Jul 20, 2026 | Jul 27, 2026 | Booked: Kefalonia, Greece to Dubrovnik, Croatia |
| Jul 30, 2026 | Aug 06, 2026 | Booked: Kotor, Montenegro to Split, Croatia |
| Aug 08, 2026 | Aug 15, 2026 | Booked: Split / TBC to Split / TBC |
| Aug 16, 2026 | Aug 24, 2026 | Booked: Split, Croatia to Split, Croatia |
| Aug 25, 2026 | Sep 01, 2026 | Booked: Split, Croatia to Dubrovnik, Croatia |
| Sep 05, 2026 | Sep 12, 2026 | Booked: Split / TBC to Dubrovnik, Croatia |
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Rates
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
| Seasonal/Individual Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |
| High Season 2026 | EUR | (MYBA) Plus Expenses | ||||||||||||
| Low Season 2026 | EUR | (MYBA) Plus Expenses | ||||||||||||
| High Season Winter 2026/27 | EUR | (MYBA) Plus Expenses | ||||||||||||
| Low Season Winter 2026/27 | EUR | (MYBA) Plus Expenses | ||||||||||||
| High Summer Season 2027 | EUR | (MYBA) Plus Expenses | ||||||||||||
| Low Summer Season 2027 (preseason) | EUR | (MYBA) Plus Expenses | ||||||||||||
| Low Summer Season 2027 (postseason) | EUR | (MYBA) Plus Expenses | ||||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: |
| Summer Operating Area: Greece, Croatia, Adriatic Sea, Croatia - Skradin |
| Winter Base Port: |
| Winter Operating Area: Greece, Croatia, Adriatic Sea, Croatia - Skradin |
|
Location Details: Summer: Based in Croatia - also open to cruising Greece and Southern Italy Winter: Based in St Maarten/ Leeward Islands Caribbean |
Day One
Beef tartar
Quail egg yolk, mustard seeds,
smoked mayonnaise, chives
John Dory
Pommes Anna, fennel & orange cream,
white wine & caviar sauce
Lavender Crème Brulee with Honey
Day Two
Homemade Tagliatelle
Sea urchin, langoustine bisque,
trout roe
Lamb rack
Pea and mint puree, baby carrot,
lamb jus, hazelnut
Olive oil panna cotta
White chocolate, peach variation
Day Three
Cold almond Soup Octopus, grapes,
olive oil, caviar
Dry aged beef sirloin
Celeriac pure, pommes dauphine, red
onion pickle, Perigueux sauce, truffle
Berry Pavlova
Day Four
Citrus marinated langoustine
Chamomile gel, cucumber, lemon mayonnaise
Rock lobster Brodetto
Prawns, homemade pasta,
garlic bread crisp
Dalmatian Rožata
Orange segments, almond crisp
Day Five
Tuna carpaccio
Smoked aubergine, candied
tomato, basil
Venison
Potato cream, apricot, asparagus,
game jus
Rice pudding
Sour cherry, almond, cherry ice cream
Day Six
Seared scallop
Fava bean pure, fish veloute, potato
crisp, caviar
Grilled octopus
White beans pure, shallots pickle,
pancetta crisp, vanilla
Profiterole
Hazelnut cremeux, vanilla custard
Day Seven
Amberjack Ceviche
Celery cream, sour cherry, pine nuts, basil
Veal Saltimbocca roulade
Fregola sarda, Dalmatian prosciutto, veal sauce
Chocolate fondant
Vanilla ice cream, raspberry variations
| Guest Comments |
|---|
| No comments found |









