MAGNA GRECIA
€329,000 - €350,000 / WEEK
BUILT/REFITYEAR
2025
YachtLength
209.32 Ft
NUMBER OFCABINS
7
NUMBER OFGUEST
12
TOTALCREW
-
CHARGESFROM
€329,000
Boat Details
| Cabins: | 7 |
| Queen: | - |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | - |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2025 |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| - | |
| Fuel Consumption: | 350 |
| Cruising Speed: | 12 |
| Max Speed: | - |
Locations
| Winter Area: | Indian Ocean and SE Asia, Red Sea, Dubai, United Arab Emirates |
| Summer Area: | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta |
Amenities
| Salon Tv/VCR: | No |
| Salon Stereo: | No |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | No |
| BBQ: | No |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | No |
| Sailing Instructions: | - |
| Internet Access: | - |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | No |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | No |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | No |
| Dinghy hp: | - |
| Dinghy # pax: | - |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | No |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | No |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |
No crew details available.
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| No bookings found |
(15 December -30 April)
Indian Ocean and SE Asia, Red Sea, Dubai, United Arab Emirates
(1 May - 14 December)
W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta Rates
High Rate: 350000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
Low Rate: 329000 USD per week
| Seasonal/Individual Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |
| High Season | EUR | (MYBA) Plus Expenses | ||||||||||||
| Low Season | EUR | (MYBA) Plus Expenses | ||||||||||||
| Low Season (Fall/Winter) | EUR | (MYBA) Plus Expenses | ||||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: East/West Med |
| Summer Operating Area: W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta |
| Winter Base Port: East/West Med |
| Winter Operating Area: Indian Ocean and SE Asia, Red Sea, Dubai, United Arab Emirates |
|
Location Details: Summer season: East / West Med Winter season: Red Sea, Seyelles, Maldives TBD |
No sample menu available
| Guest Comments |
|---|
| No comments found |