YCM FIFTY
€140,000 - €150,000 / WEEK
BUILT/REFITYEAR
2024
YachtLength
165.00 Ft
NUMBER OFCABINS
6
NUMBER OFGUEST
12
TOTALCREW
9
CHARGESFROM
€140,000
Boat Details
| Cabins: | 6 |
| Queen: | 3 |
| Single Cabins: | 1 |
| Showers: | 6 |
| Wash Basins: | - |
| Heads: | 8 |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2024 |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| 3 x MTU (waterjet propulsion) | |
| Fuel Consumption: | - |
| Cruising Speed: | 12 |
| Max Speed: | 30US Gall/Hr |
Locations
| Winter Area: | Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
| Summer Area: | W. Med -Naples/Sicily, Bahamas, W. Med -Riviera/Cors/Sard., Caribbean Leewards, W. Med - Spain/Balearics, French Polynesia |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | Yes |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | 2 |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | No |
| Guests Smokes: | Yes- Outside Only. |
| Crew Smokes: | Inq |
| Pets Aboard: | Yes |
| Pet Type: | - |
| Guest Pets: | Yes |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 20' |
| Dinghy hp: | 120 |
| Dinghy # pax: | - |
| Water Skis Adult: | Yes |
| Water Skis Kids: | No |
| Jet Skis: | 2 |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | Yes. |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | Yes |
| Gear Type: | - |
| Rods: | - |
No crew details available.
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| No bookings found |
(15 December -30 April)
Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
(1 May - 14 December)
W. Med -Naples/Sicily, Bahamas, W. Med -Riviera/Cors/Sard., Caribbean Leewards, W. Med - Spain/Balearics, French Polynesia Rates
High Rate: 150000 USD per week
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
Low Rate: 140000 USD per week
| Seasonal/Individual Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |
| High Season | EUR | (+ ALL) Plus Expenses | ||||||||||||
| Low Season | EUR | (+ ALL) Plus Expenses | ||||||||||||
| Low Season (Fall/Winter) | EUR | (+ ALL) Plus Expenses | ||||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: - |
| Summer Base Port: Mallorca |
| Summer Operating Area: W. Med -Naples/Sicily, Bahamas, W. Med -Riviera/Cors/Sard., Caribbean Leewards, W. Med - Spain/Balearics, French Polynesia |
| Winter Base Port: Mallorca |
| Winter Operating Area: Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
|
Location Details: |
No sample menu available
| Guest Comments |
|---|
| No comments found |