AD ASTRA
€115,000 - €155,000 / WEEK
BUILT/REFITYEAR
2026
YachtLength
172.24 Ft
NUMBER OFCABINS
6
NUMBER OFGUEST
12
TOTALCREW
10
CHARGESFROM
€115,000
Boat Details
| Cabins: | 6 |
| Queen: | - |
| Single Cabins: | 1 |
| Showers: | 6 |
| Wash Basins: | - |
| Heads: | 7 |
| Electric Heads: | 6 |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| CAT C 18 2 x 500 hp, Generator I 85 kw, Generator II 85 kw, Generator III 50 kw | |
| Fuel Consumption: | 150 |
| Cruising Speed: | 10 |
| Max Speed: | 12US Gall/Hr |
Locations
| Winter Area: | Croatia |
| Summer Area: | Croatia |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | Yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | Yes |
| Minimum Age: | - |
| Generator: | 2 x 85 Kw, 1 x 50 Kw |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | Yes |
| Water Cap: | 217 |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | No |
| Guests Smokes: | Speacial designed area |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | Brig 8.0 |
| Dinghy hp: | 250 hp |
| Dinghy # pax: | - |
| Water Skis Adult: | Yes |
| Water Skis Kids: | Yes |
| Jet Skis: | 2 |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | 12 |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | No |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | Yes |
| Gear Type: | - |
| Rods: | - |
No crew details available.
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| Jul 18, 2026 | Jul 25, 2026 | Booked: Split / TBC to Split / TBC |
| Jul 26, 2026 | Aug 02, 2026 | Booked: Split / TBC to Dubrovnick |
| Aug 04, 2026 | Aug 12, 2026 | Booked: Dubrovnick to Split / TBC |
| Aug 13, 2026 | Aug 18, 2026 | Booked: Split / TBC to Split / TBC |
| Aug 19, 2026 | Aug 26, 2026 | Booked: Split / TBC to Split / TBC |
| Aug 27, 2026 | Sep 03, 2026 | Booked: Split / TBC to Split / TBC |
| Sep 04, 2026 | Sep 11, 2026 | Booked: Split / TBC to Dubrovnick |
| Sep 12, 2026 | Sep 19, 2026 | Booked: Dubrovnick to Split / TBC |
(15 December -30 April)
Croatia
(1 May - 14 December)
Croatia | Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Rates
High Rate: 155000 USD per week
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Inclusive
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Inclusive
Low Rate: 115000 USD per week
| Seasonal/Individual Rates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |
| High Season | EUR | (MYBA) Inclusive | ||||||||||||
| Low Season | EUR | (MYBA) Inclusive | ||||||||||||
| Low Season (Fall/Winter) | EUR | (MYBA) Inclusive | ||||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: WEEKLY CHARTER RATES 2026 July & August 27.06.-29.08.2026 = 155.000 € (137.168 € + 13% Croatian VAT incl.) June& September 30.05.-27.06.2026 / 29.08. - 26.09.2026 = 135.000 € (119.469 € + 13% Croatian VAT incl.) Other months 01.01.-30.05.2026 / 26.09. - 31.12.2026 = 115.000 € (101.770 € + 13% Croatian VAT incl.) APA 30% (Advance Provisioning Allowance) ***APA - These extra expenses are guest provisioning, fuel, mooring fees, etc. Usually, it is 30-35% of the charter price, and all items are specified in an addendum attached to the charter agreement providing a breakdown analysis of the costs. The Captain will present final accounts at the end of the charter, and any unused funds will be refunded in total to the Charterer. If the funds are insufficient, the Captain will advise accordingly, and bills will be settled upon disembarkation. |
| Summer Base Port: Split - Croatia |
| Summer Operating Area: Croatia |
| Winter Base Port: Split - Croatia |
| Winter Operating Area: Croatia |
|
Location Details: Split - Croatia |
No sample menu available
| Guest Comments |
|---|
| No comments found |