Premier
€87,000 - €99,000 / WEEK
BUILT/REFITYEAR
2026
YachtLength
180.45 Ft
NUMBER OFCABINS
11
NUMBER OFGUEST
22
TOTALCREW
-
CHARGESFROM
€87,000
Boat Details
| Cabins: | 11 |
| Queen: | - |
| Single Cabins: | 1 |
| Showers: | 11 |
| Wash Basins: | 11 |
| Heads: | 11 |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2026 |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| - | |
| Fuel Consumption: | - |
| Cruising Speed: | 8 |
| Max Speed: | - |
Locations
| Winter Area: | - |
| Summer Area: | Croatia |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | No |
| BBQ: | No |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | - |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | No |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | No |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 8.5 meters |
| Dinghy hp: | 200 |
| Dinghy # pax: | 18 |
| Water Skis Adult: | Yes |
| Water Skis Kids: | No |
| Jet Skis: | Yes |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |
No crew details available.
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| Jun 13, 2026 | Sep 21, 2026 | Booked: Split, Croatia to Split, Croatia |
| Sep 27, 2026 | Oct 04, 2026 | Booked: Split, Croatia to Split, Croatia |
| Jun 19, 2027 | Jun 26, 2027 | Booked: Split, Croatia to Dubrovnik, Croatia |
| Jul 03, 2027 | Jul 10, 2027 | Booked: Split, Croatia to Dubrovnik, Croatia |
(15 December -30 April)
(1 May - 14 December)
Croatia | Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Rates
High Rate: 99000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
Low Rate: 87000 USD per week
| Seasonal/Individual Rates | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |||||||||||
| High Season | EUR | (MYBA) Plus Expenses | ||||||||||||||||||||||
| Low Season | EUR | (MYBA) Plus Expenses | ||||||||||||||||||||||
| Low Season (Fall/Winter) | EUR | (MYBA) Plus Expenses | ||||||||||||||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: PRICE LIST 2026 Season A (From 02 May 2026 till 16 May 2026): 87.000 €+ VAT Season B (From 16 May 2026 till 27 June 2026): 92.000 € + VAT Season C (From 27 June 2026 till 29 August 2026): 99.000 € +VAT Season D (From 29 August 2026 till 19 September 2026): 92.000 €+VAT Season E (From 19 September 2026 till 31 October 2026): 87.000 €+VAT PRICE LIST 2027 Season A (From 01 May 2027 till 15 May 2027): 99.000 €+ VAT Season B (From 15 May 2027 till 26 June 2027): 110.000 € + VAT Season C (From 26 June 2027 till 28 August 2027): 120.000 € +VAT Season D (From 28 August 2027 till 18 September 2027): 110.000 €+VAT Season E (From 18 September 2027 till 30 October 2027): 99.000 €+VAT INCLUDED IN PRICE: SHIPBOARD ACCOMMODATION maximum number of 22 guests sleeping in 11 FUEL FOR CRUISING: 4 hours/day CREW: 12 crew AIR CONDITIONING: unlimited hours/day LINEN: bed sheets, bathroom, and beach towels WI-FI EXTRA PAYMENTS: Mandatory Extras: VAT 13% A.P.A. (Advance Provisioning Allowance) 30% of the charter price: To cover the following costs, but not limited to: fuel for tender and water sports equipment; additional fuel for cruising (above 4 h per day), food and beverages for the Charter Party; berthing dues and other harbor charges including pilots ’fees, local taxes, divers’ fees, customs formalities, charges for waste disposal, charges for water and electricity taken from shore; shipping agents’ fees where applicable; Charter Party personal laundry; hire or purchase costs of any special equipment placed on board at the Charterer’s request, shoreside transport and excursions, national park entrances and other costs for services requested by Charter Party during the charter and all other costs not specified as included. A.P.A. is paid by the Charterer in addition to the charter fee for all relevant costs for the vessel that are not included in the charter fee. If A.P.A. does not cover complete costs, the Charterer will pay exceeding the amount on board in cash. If costs made on charter are less than the amount is given as A.P.A., the amount that was not spent will be returned to the Charterer at the end of the voyage. A.P.A. does not include a tip for the crew. |
| Summer Base Port: Split |
| Summer Operating Area: Croatia |
| Winter Base Port: Split |
| Winter Operating Area: |
|
Location Details: |
No sample menu available
| Guest Comments |
|---|
| No comments found |