ARABELLA
$125,000 - $135,000 / WEEK
-
-
Salon -
-
Hot Tub -
Great Aft Deck -
Master Cabin -
-
VIP Stateroom -
Guest Stateroom -
Luxury Brand Experiences -
Private Chef / Gastronomic Experiences -
Luxury Lifestyle Experiences -
Brand Immersion Experiences -
An Extraordinary Yachting Platform -
Curated Cuisine / Dining Options -
Corporate Events / Outings in NYC -
Aft Deck Jacuzzi -
Group Excursions for up to 100 Guests -
Lots of outdoor space for the perfect sail
BUILT/REFITYEAR
2000
YachtLength
157.00 Ft
NUMBER OFCABINS
18
NUMBER OFGUEST
36
TOTALCREW
6
CHARGESFROM
$125,000
Boat Details
| Cabins: | 18 |
| Queen: | 6 |
| Single Cabins: | 1 |
| Showers: | 20 |
| Wash Basins: | 20 |
| Heads: | 20 |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2000 |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| 1x Caterpillar at 500hp 85 kW Northern Lights Generator 40 kW Northern Lights Generator 1x Caterpillar at 500hp | |
| Fuel Consumption: | - |
| Cruising Speed: | 9 |
| Max Speed: | - |
Locations
| Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
| Summer Area: | USA - New England |
Amenities
| Salon Tv/VCR: | No |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | No |
| # Dine In: | Yes |
| Minimum Age: | - |
| Generator: | 40 kW Northern Lights Generato |
| Inverter: | Yes |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | Yes |
| Guests Smokes: | On Deck |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 20' RIB |
| Dinghy hp: | - |
| Dinghy # pax: | - |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | 3 |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | No |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | 2 |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| No bookings found |
(15 December -30 April)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
(1 May - 14 December)
USA - New England Rates
High Rate: 135000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
Low Rate: 125000 USD per week
| Seasonal/Individual Rates | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | |||||||||||||||||||||||||
| High Season | USD | (+ ALL) Plus Expenses | ||||||||||||||||||||||||||||||||||||
| Low Season | USD | (+ ALL) Plus Expenses | ||||||||||||||||||||||||||||||||||||
| Low Season (Fall/Winter) | USD | (+ ALL) Plus Expenses | ||||||||||||||||||||||||||||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: Inquire for Day Charters. Great for Corporate entertaining & have hosted numerous successful corporate events over the years! 😉 |
| Summer Base Port: Jersey City, NJ |
| Summer Operating Area: USA - New England |
| Winter Base Port: Jersey City, NJ |
| Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
|
Location Details: |
No sample menu available
| Guest Comments |
|---|
| No comments found |