




Sailing Yacht •Turkish •Built 2012
| Type | Sailing Yacht |
| Length | 44 m |
| Beam | 9.4 m |
| Draft | 3.8 m |
| Year Built | 2012 |
| Refit | - |
| Builder | - |
| Flag | Turkish |
| Cruising Speed | 10 knots |
| Max Speed | 12 knots |
| Fuel Consumption | - |
| Engines | Engines: 2 x 720HP Generators: 2 x 33Kw |
| Air Conditioning | Full |
| Water Maker | - |
| King Cabins | 0 |
| Queen Cabins | 0 |
| Double Cabins | 6 |
| Twin Cabins | 8 |
| Pullman Berths | 0 |
| Showers | 0 |
| Heads | 0 |
| Water Maker | No |
| Reusable Bottles | No |
No crew details available.
| Season | Period | Base Price | Charter Type | Terms | Locations |
|---|---|---|---|---|---|
|
High Season High Season | Jun 15, 2026 to Sep 15, 2026 | $42,000 EUR | Plus Expenses | MYBA | Greece, Greece Aegean, Turkey |
|
Low Season Low Season | Jan 01, 2026 to Jun 14, 2026 | $34,000 EUR | Plus Expenses | MYBA | Greece, Greece Aegean, Turkey |
|
Low Season (Fall/Winter) Low Season | Sep 16, 2026 to Dec 31, 2026 | $34,000 EUR | Plus Expenses | MYBA | Greece, Greece Aegean, Turkey |
Cruising Areas: Greece, Greece Aegean, Turkey