




Sailing Yacht •St Vincent & the Grenadines •Built 1927
| Type | Sailing Yacht |
| Length | 49.06 m |
| Beam | 3.3 m |
| Draft | 7 m |
| Year Built | 1927 |
| Refit | 2014 |
| Builder | - |
| Flag | St Vincent & the Grenadines |
| Cruising Speed | 7 knots |
| Max Speed | 9 knots |
| Fuel Consumption | 100 |
| Engines | Main engines: CAT 340 kW / 456hp - Refit 2015 Generators: CAT 2 x 51 kW - 2017 |
| Air Conditioning | Full |
| Water Maker | - |
| King Cabins | 0 |
| Queen Cabins | 0 |
| Double Cabins | 5 |
| Twin Cabins | 0 |
| Pullman Berths | 0 |
| Showers | 5 |
| Heads | 0 |
| Water Maker | No |
| Reusable Bottles | No |
| Total Cabins | 5 |
| Max Guests | 10 |
| Wash Basins | 0 |
| Tubs | 1 |
| Electric Heads | 0 |
No crew details available.
| Season | Period | Base Price | Charter Type | Terms | Locations |
|---|---|---|---|---|---|
|
Low Season Low Season | Jun 01, 2026 to Jun 30, 2026 | $80,000 EUR | Plus Expenses | + ALL | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
|
High Season High Season | Jul 01, 2026 to Aug 31, 2026 | $80,000 EUR | Plus Expenses | + ALL | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Cruising Areas: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard.