




Power Yacht •Codecasa •Cayman •Built 2010
| Type | Power Yacht |
| Length | 65.2 m |
| Beam | 11.2 m |
| Draft | 3.5 m |
| Year Built | 2010 |
| Refit | 2023 |
| Builder | Codecasa |
| Flag | Cayman |
| Cruising Speed | 12 knots |
| Max Speed | 16 knots |
| Fuel Consumption | 284 |
| Engines | - |
| Air Conditioning | Full |
| Water Maker | yes |
| King Cabins | 1 |
| Queen Cabins | 0 |
| Double Cabins | 5 |
| Twin Cabins | 3 |
| Pullman Berths | 2 |
| Showers | 9 |
| Heads | 11 |
| Water Maker | No |
| Reusable Bottles | No |
| Total Cabins | 9 |
| Max Guests | 12 |
| Wash Basins | 11 |
| Tubs | 0 |
| Electric Heads | 11 |
No crew details available.
| Season | Period | Base Price | Charter Type | Terms | Locations |
|---|---|---|---|---|---|
|
High Season High Season | Jun 15, 2026 to Sep 15, 2026 | $500,000 USD | Plus Expenses | MYBA | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics, Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Mexico, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
|
Low Season Low Season | Jan 01, 2026 to Jun 14, 2026 | $420,000 USD | Plus Expenses | MYBA | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics, Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Mexico, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
|
Low Season (Fall/Winter) Low Season | Sep 16, 2026 to Dec 31, 2026 | $420,000 USD | Plus Expenses | MYBA | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics, Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Mexico, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Cruising Areas: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics, Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Mexico, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)