




Power Yacht •Codecasa •GIBRALTAR •Built 1990
| Type | Power Yacht |
| Length | 63 m |
| Beam | 10.4 m |
| Draft | 3.9 m |
| Year Built | 1990 |
| Refit | 2023 |
| Builder | Codecasa |
| Flag | GIBRALTAR |
| Cruising Speed | 14 knots |
| Max Speed | 18 knots |
| Fuel Consumption | 450 |
| Engines | 2 x WARTSILA 12V25/3562/63, 2100 KW EACH 2 X MAN D2866LE, 230 KW EACH |
| Air Conditioning | Full |
| Water Maker | yes |
| King Cabins | 1 |
| Queen Cabins | 1 |
| Double Cabins | 2 |
| Twin Cabins | 2 |
| Pullman Berths | 2 |
| Showers | 7 |
| Heads | 9 |
| Water Maker | No |
| Reusable Bottles | No |
| Total Cabins | 6 |
| Max Guests | 12 |
| Wash Basins | 0 |
| Tubs | 0 |
| Electric Heads | 9 |
No crew details available.
| Season | Period | Base Price | Charter Type | Terms | Locations |
|---|---|---|---|---|---|
|
High Season High Season | Jun 15, 2026 to Sep 30, 2026 | $320,000 EUR | Plus Expenses | MYBA | Croatia, Greece, United Arab Emirates, W. Med - Spain/Balearics, W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
|
Thailand/Maldives Low Season | Nov 01, 2026 to Mar 31, 2027 | $320,000 EUR | Plus Expenses | None | South East Asia |
|
Summer Med Season High Season | Apr 12, 2027 to Sep 30, 2027 | $320,000 EUR | Plus Expenses | None | W. Med - Spain/Balearics, W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Cruising Areas: Croatia, Greece, United Arab Emirates, W. Med - Spain/Balearics, W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., South East Asia