




Power Yacht •Marshall Islands •Built 1986
| Type | Power Yacht |
| Length | 63.8 m |
| Beam | 8.9 m |
| Draft | 3.8 m |
| Year Built | 1986 |
| Refit | 2025 |
| Builder | - |
| Flag | Marshall Islands |
| Cruising Speed | 12 knots |
| Max Speed | - |
| Fuel Consumption | 350 |
| Engines | - |
| Air Conditioning | Full |
| Water Maker | - |
| King Cabins | 0 |
| Queen Cabins | 0 |
| Double Cabins | 6 |
| Twin Cabins | 0 |
| Pullman Berths | 0 |
| Showers | 0 |
| Heads | 0 |
| Water Maker | No |
| Reusable Bottles | No |
| Total Cabins | 7 |
| Max Guests | 12 |
| Wash Basins | 0 |
| Tubs | 0 |
| Electric Heads | 0 |
No crew details available.
| Season | Period | Base Price | Charter Type | Terms | Locations |
|---|---|---|---|---|---|
|
High Season High Season | Jun 15, 2026 to Sep 15, 2026 | $350,000 EUR | Plus Expenses | MYBA | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta, Indian Ocean and SE Asia, Dubai, United Arab Emirates |
|
Low Season Low Season | Jan 01, 2026 to Jun 14, 2026 | $329,000 EUR | Plus Expenses | MYBA | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta, Indian Ocean and SE Asia, Dubai, United Arab Emirates |
|
Low Season (Fall/Winter) Low Season | Sep 16, 2026 to Dec 31, 2026 | $329,000 EUR | Plus Expenses | MYBA | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta, Indian Ocean and SE Asia, Dubai, United Arab Emirates |
Cruising Areas: W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia, Red Sea, Montenegro, Adriatic Sea, Croatia - Skradin, Malta, Indian Ocean and SE Asia, Dubai, United Arab Emirates