




Power Yacht •Marshall Islands •Built 2012
| Type | Power Yacht |
| Length | 68 m |
| Beam | 11.5 m |
| Draft | 3.5 m |
| Year Built | 2012 |
| Refit | - |
| Builder | - |
| Flag | Marshall Islands |
| Cruising Speed | - |
| Max Speed | - |
| Fuel Consumption | - |
| Engines | - |
| Air Conditioning | Full |
| Water Maker | - |
| King Cabins | 0 |
| Queen Cabins | 0 |
| Double Cabins | 0 |
| Twin Cabins | 0 |
| Pullman Berths | 0 |
| Showers | 0 |
| Heads | 0 |
| Water Maker | No |
| Reusable Bottles | Yes |
| Other | No single use plastic Organize beach clean ups |
| Total Cabins | 36 |
| Max Guests | 71 |
| Wash Basins | 0 |
| Tubs | 0 |
| Electric Heads | 0 |
No crew details available.
| Season | Period | Base Price | Charter Type | Terms | Locations |
|---|---|---|---|---|---|
|
High Season High Season | Jun 15, 2026 to Sep 15, 2026 | $342,000 EUR | Plus Expenses | None | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, Croatia, Red Sea, United Arab Emirates |
|
Low Season Low Season | Jan 01, 2026 to Jun 14, 2026 | $247,650 EUR | Plus Expenses | None | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, Croatia, Red Sea, United Arab Emirates |
|
Low Season (Fall/Winter) Low Season | Sep 16, 2026 to Dec 31, 2026 | $247,650 EUR | Plus Expenses | None | W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, Croatia, Red Sea, United Arab Emirates |
Cruising Areas: W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, Croatia, Red Sea, United Arab Emirates