




Power Yacht •Abeking & Rasmussen •Maltese •Built 2011
| Type | Power Yacht |
| Length | 78.5 m |
| Beam | 12.4 m |
| Draft | 3.3 m |
| Year Built | 2011 |
| Refit | 2026 |
| Builder | Abeking & Rasmussen |
| Flag | Maltese |
| Cruising Speed | 14 knots |
| Max Speed | 16 knots |
| Fuel Consumption | 690 |
| Engines | Main Engines: 2 × Caterpillar 3516B DITA-SCAC Series II diesel engines Power output: 2,000 hp each / Total output: 2,984 kWGenerators 3 × Caterpillar C18 generators Continuous output: 412 kW totalEconomic speed 12,5 knots consumption 550 ltrs per hour. Cruising speed 14 knots consumption 690 ltrs per hour. Max speed 16 knots consumption 900 ltrs per hour.Consumption includes 110 ltrs per hour for generators. |
| Air Conditioning | Full |
| Water Maker | yes |
| King Cabins | 0 |
| Queen Cabins | 0 |
| Double Cabins | 0 |
| Twin Cabins | 0 |
| Pullman Berths | 0 |
| Showers | 0 |
| Heads | 0 |
No crew details available.
| Season | Period | Base Price | Charter Type | Terms | Locations |
|---|---|---|---|---|---|
|
Summer East / West Med High Season | Jul 01, 2026 to Aug 31, 2026 | $980,000 USD | None | None | Croatia, Greece, Montenegro, Turkey, W. Med - Spain/Balearics, W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Cruising Areas: Croatia, Greece, Montenegro, Turkey, W. Med - Spain/Balearics, W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard.