KNIGHT
$230,000 / WEEK
BUILT/REFITYEAR
2017
YachtLength
164.00 Ft
NUMBER OFCABINS
5
NUMBER OFGUEST
10
TOTALCREW
9
CHARGESFROM
$230,000
Boat Details
| Cabins: | 5 |
| Queen: | 2 |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | - |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2017 |
| Helipad: | No |
| Jacuzzi: | Yes |
| A/C: | Full |
Engine Details
| 2 x MTU 3,250hp/2,720kW 16V 4000 M90 Diesel 2 x 99kW KiloPak 60685FM75 50Hz | |
| Fuel Consumption: | 160 @ 10 kno |
| Cruising Speed: | 14 |
| Max Speed: | 24US Gall/Hr |
Locations
| Winter Area: | Bahamas |
| Summer Area: | Bahamas |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | WiFi throughout the vessel |
| # of Videos: | - |
| # DVDs/Movies: | Yes |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | No |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | - |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 42' Hydrasports Custom Boat |
| Dinghy hp: | 1700 |
| Dinghy # pax: | - |
| Water Skis Adult: | Yes |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | 3 |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | Yes |
| Gear Type: | - |
| Rods: | - |
CAPTAIN | Dave Schlitz | Australian
CHEF | Laura Salter | Welsh
CHIEF MATE| Bruno Mkhize | South African
ENGINEER | Franco Marra | South African
BOSUN | Jason Le Roux | South African
CHIEF STEWARDESS | Melissa Twitt | Australian
STEWARDESS | Courtney-Jae Fabry | South African
STEWARDESS | Claire Archer | Scottish
DECKHAND| Jason Timms | Australian
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| No bookings found |
(15 December -30 April)
Bahamas
(1 May - 14 December)
Bahamas Rates
High Rate: 230000 USD per week
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
Low Rate: 230000 USD per week
| Seasonal/Individual Rates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
| Summer 2026 | USD | (+ ALL) Plus Expenses | ||||||||||
| Winter 2026/27 | USD | (+ ALL) Plus Expenses | ||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: Delivery fee may apply. Please inquire. 2.5% tax applies for Costa Rica charters ** 14% Tax will need to be quoted for all Bahamas charters. Please inquire per cruising location. High Rate applies to Thanksgiving, Christmas, New Years and other major events. Please confirm before presenting. |
| Summer Base Port: Nassau, Bahamas |
| Summer Operating Area: Bahamas |
| Winter Base Port: Nassau, Bahamas |
| Winter Operating Area: Bahamas |
|
Location Details: Summer 2026: The Bahamas Delivery fee may apply. Please Enquire. |
No sample menu available
| Guest Comments |
|---|
| No comments found |








