JASALI II
€195,000 - €215,000 / WEEK
BUILT/REFITYEAR
2016
YachtLength
173.56 Ft
NUMBER OFCABINS
5
NUMBER OFGUEST
10
TOTALCREW
11
CHARGESFROM
€195,000
Boat Details
| Cabins: | 5 |
| Queen: | 2 |
| Single Cabins: | 1 |
| Showers: | 5 |
| Wash Basins: | 5 |
| Heads: | - |
| Electric Heads: | 5 |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2016 |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| 2 x 1,257HP Deutz TBD 616 Average consumption at 12.5 kn: 370 l/h generators included. NO tax free fuel available | |
| Fuel Consumption: | 370 |
| Cruising Speed: | 12 |
| Max Speed: | 15US Gall/Hr |
Locations
| Winter Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
| Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | Yes |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | No |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | yes |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | No |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | Yes |
| Pet Type: | - |
| Guest Pets: | Yes |
| Children Ok: | No |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 5.5m Castoldi jet 2018 + 1 rescue tender |
| Dinghy hp: | 165 |
| Dinghy # pax: | 6 + driver |
| Water Skis Adult: | 2 |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | 2 |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | Yes |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | No |
| Swim Platform: | hydraulic |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |
Please, ask us the crew portfolio directly or visit MYBA YachtFolio specification page.
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| No bookings found |
(15 December -30 April)
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard.
(1 May - 14 December)
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. Rates
High Rate: 215000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
Low Rate: 195000 USD per week
| Seasonal/Individual Rates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
| High Season | EUR | (MYBA) Plus Expenses | ||||||||||
| Low Season | EUR | (MYBA) Plus Expenses | ||||||||||
| Low Season (Fall/Winter) | EUR | (MYBA) Plus Expenses | ||||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: 2026 Mediterranean Area Rates : June-July-August-September & Special Events Euro: 215.000/week All the other months in MED: 195.000 Euro/week. All rates: MYBA Terms + VAT + 30% APA |
| Summer Base Port: La Spezia, Italy |
| Summer Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
| Winter Base Port: La Spezia, Italy |
| Winter Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
|
Location Details: |
No sample menu available
| Guest Comments |
|---|
| No comments found |