NO MATTER WHAT
$85,000 - $95,000 / WEEK
BUILT/REFITYEAR
2022
YachtLength
88.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUEST
8
TOTALCREW
4
CHARGESFROM
$85,000
Boat Details
| Cabins: | 4 |
| Queen: | 1 |
| Single Cabins: | 1 |
| Showers: | 4 |
| Wash Basins: | 5 |
| Heads: | 5 |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| 3x IPS3 1050 Volvo D13B - 800 HP | |
| Fuel Consumption: | 55 |
| Cruising Speed: | 12 |
| Max Speed: | 23US Gall/Hr |
Locations
| Winter Area: | Bahamas, USA - Florida East Coast, USA - South East, USA - Florida West Coast |
| Summer Area: | Bahamas, USA - New England, USA - Florida East Coast, USA - Annapolis - MD, USA - South East, USA - North East |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | Starlink |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | Yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | Yes |
| Water Cap: | - |
| Ice Maker: | Yes |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | No |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 34' Saxdor 2025 |
| Dinghy hp: | 600hp |
| Dinghy # pax: | - |
| Water Skis Adult: | Yes |
| Water Skis Kids: | No |
| Jet Skis: | Yes |
| Wave Runners: | No |
| Kneeboard: | Yes |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | Yes |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | Yes |
| Boarding Ladder (Loc/Type): | Yes |
| Sailing Dinghy: | - |
| Beach Games: | Yes |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |
Crew bios available upon request.
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| Jul 23, 2026 | Jul 23, 2026 | Booked: Nantucket, MAS to Nantucket, MAS |
| Jul 31, 2026 | Jul 31, 2026 | Booked: Nantucket, MAS to Nantucket, MAS |
| Jul 31, 2026 | Jul 31, 2026 | Booked: Nantucket, MAS to Nantucket, MAS |
| Aug 04, 2026 | Aug 04, 2026 | Booked: Nantucket, MAS to Nantucket, MAS |
| Aug 14, 2026 | Aug 17, 2026 | Unavailable: Nantucket, MAS to Nantucket, MAS |
| Aug 20, 2026 | Aug 30, 2026 | Booked: Newport, RI to South West Harbor, ME |
| Dec 19, 2026 | Dec 27, 2026 | Booked: Nassau, Bahamas to Nassau, Bahamas |
(15 December -30 April)
Bahamas, USA - Florida East Coast, USA - South East, USA - Florida West Coast
(1 May - 14 December)
Bahamas, USA - New England, USA - Florida East Coast, USA - Annapolis - MD, USA - South East, USA - North East | Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Rates
High Rate: 95000 USD per week
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
Low Rate: 85000 USD per week
| Seasonal/Individual Rates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
| High Season | USD | (+ ALL) Plus Expenses | ||||||||
| Low Season | USD | (+ ALL) Plus Expenses | ||||||||
| Low Season (Fall/Winter) | USD | (+ ALL) Plus Expenses | ||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: 4% Bahamas Tax + 10% Bahamas VAT Local Tax where applicable |
| Summer Base Port: Nantucket, MA |
| Summer Operating Area: Bahamas, USA - New England, USA - Florida East Coast, USA - Annapolis - MD, USA - South East, USA - North East |
| Winter Base Port: Nantucket, MA |
| Winter Operating Area: Bahamas, USA - Florida East Coast, USA - South East, USA - Florida West Coast |
|
Location Details: December 2025 - January 2026: Bahamas (Inquire) June - September 2026: New England (Nantucket, MA) |
No sample menu available
| Guest Comments |
|---|
| No comments found |