AGATA BLU
€54,000 - €65,000 / WEEK
Boat Details
| Cabins: | 4 |
| Queen: | 4 |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | - |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| • Engines: 2 x 225 HP John Deere • Generators: 2 x 18kW | |
| Fuel Consumption: | 90 |
| Cruising Speed: | 8 |
| Max Speed: | 10US Gall/Hr |
Locations
| Winter Area: | Greece |
| Summer Area: | Greece |
Amenities
| Salon Tv/VCR: | No |
| Salon Stereo: | No |
| Sat Tv: | • WiFi Printer & laptop |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | - |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | No |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | - |
| Water Cap: | - |
| Ice Maker: | No |
| Sailing Instructions: | - |
| Internet Access: | - |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | No |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | No |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | Highfield SP 520 |
| Dinghy hp: | 100HP |
| Dinghy # pax: | - |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | No |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | Yes |
| Gear Type: | - |
| Rods: | - |
Name: Mihai Murineanu
Position: Captain
Nationality: Romanian
Languages: English, Romanian
With over 10 years of experience, Captain Mihai is an accomplished yacht captain with extensive expertise in luxury charter, yacht deliveries, and sailing instruction. An RYA Yacht master Offshore and certified sailing instructor, he has completed five Atlantic crossings and cruised extensively throughout the Mediterranean, Caribbean, and Pacific.
Known for his calm leadership, strong seamanship, and guest-focused approach, Mihai delivers safe, seamless, and memorable experiences onboard while maintaining the highest standards of professionalism and service.
Qualifications: RYA Yacht master Offshore Sail & Power | RYA Cruising Instructor | STCW | GMDSS | RYA Diesel Course | ASA 101–106
Name: Evgeni Stoyanchev
Position: Chef
Nationality: Bulgarian
Languages: English, Bulgarian
With over 13 years of culinary experience, Chef Evgeni brings a wealth of expertise gained in luxury hotels, fine dining restaurants, river cruise vessels, and private yachts. Having served as Executive Chef aboard a 70ft Sunreef catamaran and in prestigious establishments across Bulgaria, Germany, and Switzerland, he is passionate about creating exceptional dining experiences tailored to every guest.
Known for his creativity, professionalism, and attention to detail, Evgeni specializes in Mediterranean, seafood, international, and modern European cuisine. His calm leadership in the galley, strong organizational skills, and commitment to the highest standards of food quality, hygiene, and guest satisfaction ensure every meal is both memorable and beautifully presented.
Qualifications: Professional Qualification in Cookery & Restaurant Management | STCW | Seafarer's Medical Certificate | Extensive experience in luxury hospitality, private yachts, and river cruise operations.
Name: Vito Francesco Capozzi
Position: Deckhand
Nationality: Italian
Languages: Italian, English, Spanish
With hands-on experience aboard private yachts, Vito is a dedicated and motivated deckhand with a strong foundation in deck operations and yacht maintenance. He has worked aboard a 35m Codecasa and 56ft Itama, gaining practical experience in mooring, tender operations, bridge watchkeeping, deck maintenance, cleaning, and guest support.
Currently pursuing his Deck Officer certification, Vito combines technical knowledge with a proactive attitude and a commitment to safety and professionalism. His experience in marina operations and passion for yachting make him a reliable team member who is eager to continue developing his career in yacht industry.
Qualifications: STCW | GOC (General Operator Certificate) | First Aid | MAMS | Unlimited Power Boating License | Currently undertaking Deck Officer Certification.
Name: Katarzyna Wasilewska
Position: Stewardess
Nationality: Polish
Languages: Polish, English, Italian
With several seasons of experience aboard both private and charter catamarans, Katarzyna is a dedicated stewardess known for her positive attitude, attention to detail, and exceptional guest care. She has worked aboard yachts up to 24m, providing 24-hour service, housekeeping, silver service, bartending, barista service, provisioning, and assisting with deck operations, docking, and watchkeeping.
Friendly, adaptable, and highly organized, Katarzyna enjoys creating memorable experiences for guests while maintaining impeccable interior standards. Her strong work ethic, teamwork, and passion for hospitality make her a valuable asset to any yacht crew.
Qualifications: STCW | Silver Service Course | Sailing License | Small Motorboat License | MA in American Studies
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| Aug 06, 2026 | Aug 13, 2026 | Booked: Lefkas, Greece to Lefkas, Greece |
| Aug 26, 2026 | Sep 02, 2026 | Booked: Athens, Greece to Athens, Greece |
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Rates
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
| Seasonal/Individual Rates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
| High Season | EUR | (+ ALL) Plus Expenses | ||||||||||
| Low Season | EUR | (+ ALL) Plus Expenses | ||||||||||
| Low Season (Fall/Winter) | EUR | (+ ALL) Plus Expenses | ||||||||||
|
Captain Only Rates: Summer 2026: Low season (1 November - 30 April) : €54 000 + APA 25% + VAT 6,5% Mid season (1 May - 14 June and 16 September - 31 October): €59 000 + APA 25% + VAT 6,5% High season (15 June - 15 September): €65 000 + APA 25% + VAT 6,5% |
|
Additional Rate Details: - |
| Summer Base Port: Greece |
| Summer Operating Area: Greece |
| Winter Base Port: Greece |
| Winter Operating Area: Greece |
|
Location Details: Alimos Marina, Athens |
| Guest Comments |
|---|
| No comments found |



