NDS EVOLUTION
€55,000 - €65,000 / WEEK
Boat Details
| Cabins: | 4 |
| Queen: | - |
| Single Cabins: | 1 |
| Showers: | - |
| Wash Basins: | - |
| Heads: | 4 |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | - |
| Other Pick-up: | - |
Details
| Refit: | 2026 |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| - | |
| Fuel Consumption: | - |
| Cruising Speed: | - |
| Max Speed: | 15US Gall/Hr |
Locations
| Winter Area: | Caribbean Leewards, Caribbean Windwards |
| Summer Area: | Croatia, Croatia - Skradin |
Amenities
| Salon Tv/VCR: | No |
| Salon Stereo: | No |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | No |
| Bimini: | No |
| Water Maker: | yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | No |
| # Dine In: | No |
| Minimum Age: | - |
| Generator: | No |
| Inverter: | No |
| Voltages: | - |
| Water Maker: | yes |
| Water Cap: | - |
| Ice Maker: | No |
| Sailing Instructions: | - |
| Internet Access: | - |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | No |
| # Port Hatches: | No |
| Guests Smokes: | No |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | No |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | 16' Tender |
| Dinghy hp: | - |
| Dinghy # pax: | - |
| Water Skis Adult: | Yes |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | No |
| Floating Mats: | No |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Sailing Dinghy: | - |
| Beach Games: | No |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |
CAPTAIN- CHRIS WATTS- BRITISH
Captain Chris is from the UK and has spent most of his life around boats, so getting into yachting was a pretty natural path. He started out in his late teens taking on any job he could on the water, and over time worked his way through deckhand and mate roles before moving into the captain’s seat. Nearly 20 years on, he’s run a wide mix of sailing yachts, from long ocean crossings to busy charter seasons and race programs.
He’s very hands-on and keeps things simple onboard. Having come up through every role, he knows how everything works and tends to stay calm no matter what’s going on, which guests and crew both appreciate.
Outside of work, Chris is usually chasing something active. He’s big into kitesurfing and surfing, enjoys cycling and a bit of climbing, and will take any chance he gets to catch live music.
CHIEF STEWARDESS- ROASSANA ALMEIDA- PORTUGEUSE
Originally from Portugal, Rossana began her yachting career sailing around the Azores on smaller sailing yachts, quickly discovering a passion for life at sea and guest service. She has now been working in the industry for over six years, gaining solid experience as a stewardess on both private and charter sailing yachts. Known for her strong interior standards and calm, friendly approach with guests, Rossana is a reliable and adaptable presence on board. When she’s not working, she enjoys staying active outdoors—surfing, wakeboarding, kayaking, snorkeling, and spending as much time as possible in nature and around the water.
MATE- ANNA MASTERS- BRITISH
Anna is from the UK and grew up in a family that was always out on the water, so sailing has been part of her life from the start. What began as childhood summers on boats turned into dinghy racing, then competitive university sailing in Plymouth, and eventually a career in yachting that’s now about seven years in.
She’s built her experience the hands-on way, working across deck, interior, and galley roles while racking up transatlantic crossings and busy cruising seasons along the East Coast and Caribbean. She’s confident on watch, comfortable leading or supporting where needed, and just gets on with things, which makes her easy to work and travel with.
CHEF- FILIP JOUKAL
BIO TBA
Availability
| Start Date | End Date | Details Date |
|---|---|---|
| Dec 28, 2026 | Jan 04, 2027 | Booked: St Martin to St Martin |
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Rates
MCA Compliant:
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Plus Expenses
| Seasonal/Individual Rates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | |
| High Season | EUR | (+ ALL) Plus Expenses | |||||||||
| Low Season | EUR | (+ ALL) Plus Expenses | |||||||||
| Low Season (Fall/Winter) | EUR | (+ ALL) Plus Expenses | |||||||||
|
Captain Only Rates: - |
|
Additional Rate Details: For charters of less than seven (7) days, the weekly charter rate shall be divided by six (6) to establish the daily rate; please inquire and confirm rate. Winter season: High rate applies to Christmas, New Years and other major holidays, Please inquire. Summer season: High rate: EUR 70,000 + expenses (July + August) Low rate: EUR 60,000 + expenses **Owner does not accept dogs on board** |
| Summer Base Port: Croatia |
| Summer Operating Area: Croatia, Croatia - Skradin |
| Winter Base Port: Croatia |
| Winter Operating Area: Caribbean Leewards, Caribbean Windwards |
|
Location Details: Available in Egypt from January 2026 for remainder of winter season Summer 2026: Available in Greece |
| Guest Comments |
|---|
| No comments found |